Edcon  
Search
 
 
Edgars
Red Square
Boardmans
Prato
Temptations
CNA
Jet
Jet Mart
Jet Shoes
Legit
Discom
 

Dividend Information Archive

Dividend number SA cents / share Dividend declared Payment date
Final no. 120 71 15 November 2006 8 January 2007
Final no. 119 100 16 May 2006 3 July 2006
Interim no. 118 62 16 November 2005 9 January 2005
Interim no. 117 851 18 May 2005 4 July 2005
Interim no. 116 494 10 November 2004 10 January 2005
Final no. 115 521 11 May 2004 2 July 2004
Interim no. 114 247 12 November 2003 29 December 2003
Final no. 113 185 21 May 2003 30 June 2003
Interim no. 112 123 12 November 2002 30 December 2002
Final no. 111 81 16 May 2002 8 July 2002
Interim no. 110 36 15 November 2001 31 December 2001
Final no. 109 64 17 May 2001 29 June 2001
Interim no. 108 36 16 November 2000 29 December 2000
Final no. 107 97 18 May 2000 30 June 2000
Home | Site Usage Policies | Site Map | Contact Us